Lists of Stuff
Data starts at the home. I maintain a number of documents that are basically journals of stuff I have done or seen. Some of this may one day become a data project, some of this is merely because life is a very long time and it’s nice to have a comprehensive record of these things for future reference.
Show Log
Since the start of 2008, I’ve maintained a text document of every band I’ve ever seen live. Because to collect something is to seek it out, I’ve been to a lot of shows over the years. At least 20% of my motivation for building this site is to get this somewhere online at last. Anyway, it’s available here.
Sports Lists
I’ve kept track of several different aspects of sporting events I’ve attended.
Games Attended
This is essentially the same as the concert list, but sports. It is available here. I also maintain a profile on the app AC Momento, if you’d like to look me up on there.
Baseball
You must understand by now that I am someone who simply must know which players I have seen the most in my baseball-attending career. As I’ve now been going to games for a pretty long time, it’s always satisfying to realize I had actually seen this random relief pitcher a decade ago on another team. There’s probably no need to publish the full list, but here’s my top ten most-seen players (plus ties) as of the end of the 2024 season:
Batter | PA | AB | R | H | BA | RBI | BB | SO | 2B | 3B | HR | SB | HBP | Games | Team(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Soto | 37 | 32 | 3 | 6 | 0.188 | 7 | 5 | 8 | 1 | 2 | 9 | WSN | |||
Andrew McCutchen | 37 | 30 | 4 | 4 | 0.133 | 2 | 6 | 3 | 1 | 3 | 8 | PIT, MIL | |||
Brandon Nimmo | 36 | 29 | 6 | 8 | 0.276 | 2 | 7 | 5 | 4 | 8 | NYM | ||||
Lane Thomas | 34 | 30 | 7 | 9 | 0.3 | 3 | 4 | 6 | 1 | 2 | 5 | 8 | WSN | ||
Luis García Jr. | 33 | 32 | 3 | 8 | 0.25 | 0 | 1 | 4 | 2 | 8 | WSN | ||||
Ryan Zimmerman | 32 | 29 | 3 | 5 | 0.172 | 4 | 3 | 9 | 2 | 8 | WSN | ||||
Pedro Álvarez | 32 | 28 | 3 | 6 | 0.214 | 7 | 4 | 9 | 3 | 2 | 8 | PIT | |||
Pete Alonso | 31 | 30 | 4 | 6 | 0.2 | 6 | 1 | 10 | 1 | 1 | 7 | NYM | |||
Starling Marte | 28 | 25 | 5 | 8 | 0.32 | 0 | 2 | 5 | 6 | 1 | 6 | PIT, NYM | |||
David Wright | 28 | 24 | 4 | 6 | 0.25 | 5 | 2 | 5 | 2 | 3 | 2 | 7 | NYM | ||
Francisco Lindor | 28 | 22 | 4 | 6 | 0.273 | 6 | 5 | 3 | 1 | 2 | 2 | 1 | 6 | CLE, NYM |
There’s a pitcher-focused list as well, but it’s not nearly as interesting; I don’t go to enough games to have seen any starter in my life more like two or three times. But because I have the numbers, it’s worth sharing that as of the end of the 2024 season I have seen 501 distinct hitters and 239 distinct pitchers.
Go Mets.
Basketball
Baseball is a game where counting stats accumulate slowly, and an amazing night (say, four hits) isn’t that much bigger of a number than a good game (two hits) or a bad one (no hits). Basketball - especially the NBA - is much more prone to stars having big, memorable nights and putting up gaudy numbers. With that in mind, I also track individual performances I’ve witnessed in person with the NBA (and college ball), but what I care most about is the best individual night I’ve ever seen, as determined by Game Score. Here are the ten best NBA performances I’ve ever seen out of 530 total player appearances, through April 3, 2025:
Date | Game | Player | Minutes | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Game Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30/2019 | HOU@WAS | James Harden | 37:30 | 18 | 32 | 6 | 14 | 17 | 18 | 3 | 9 | 1 | 0 | 4 | 3 | 59 | 46.8 |
10/30/2019 | HOU@WAS | Bradley Beal | 40:30 | 14 | 20 | 7 | 12 | 11 | 12 | 6 | 8 | 3 | 0 | 5 | 4 | 46 | 41.8 |
3/23/2023 | DEN@WAS | Nikola Jokić | 33:36 | 12 | 16 | 2 | 3 | 5 | 5 | 12 | 7 | 3 | 0 | 2 | 1 | 31 | 35.7 |
10/30/2016 | LAL@OKC | Russell Westbrook | 33:39 | 11 | 21 | 5 | 6 | 6 | 6 | 12 | 16 | 1 | 1 | 7 | 3 | 33 | 33.0 |
12/20/2017 | UTA@OKC | Russell Westbrook | 27:29 | 10 | 13 | 0 | 0 | 4 | 4 | 10 | 7 | 4 | 0 | 1 | 2 | 24 | 30.6 |
4/3/2025 | ORL@WAS | Bub Carrington | 36:38 | 12 | 18 | 7 | 10 | 1 | 1 | 9 | 7 | 0 | 0 | 1 | 3 | 32 | 30.0 |
3/8/2015 | TOR@OKC | Russell Westbrook | 40:06 | 9 | 21 | 1 | 4 | 11 | 13 | 11 | 17 | 4 | 1 | 9 | 1 | 30 | 29.8 |
1/8/2024 | OKC@WAS | Chet Holmgren | 31:47 | 11 | 14 | 4 | 5 | 5 | 8 | 4 | 5 | 0 | 2 | 0 | 3 | 31 | 29.7 |
2/26/2017 | NOP@OKC | Russell Westbrook | 36:53 | 14 | 29 | 2 | 8 | 11 | 12 | 11 | 11 | 1 | 0 | 9 | 2 | 41 | 28.9 |
2/26/2017 | NOP@OKC | Anthony Davis | 32:13 | 15 | 28 | 2 | 3 | 6 | 6 | 7 | 4 | 1 | 0 | 1 | 4 | 38 | 28.9 |
Living in Oklahoma City during the “now I do what I want” Brodie era sure was swell. Also, the worst night I saw was Garrett Temple going 1-for-9 with four turnovers in 22 minutes for the Nuggets in a January 2018 game in Sacramento.
Places I’ve Been
The above list of lists is not exhaustive! There are plenty of other personal-documentation things I do or have done that just don’t need to be public. Here’s a screen from an interactive Google Map I maintain of everywhere I’ve spend the night:
And here’s just North America: